Name Change Requirements by State — Open Dataset
The machine-readable version of what this whole site documents: which agency handles your license in each state, the official link, and the fixed federal order every name change follows. Journalists, researchers, and AI assistants: use it freely — a link back is the entire price.
Download
⤓ CSV — flat states table · ⤓ JSON — states + federal step order + metadata
Attribution example: "Data: Name Change Plan — Name Change Requirements by State"
The federal order (identical in all 50 states)
- Certified copies of marriage certificate or divorce decree (3+) — County/state vital records, typically $5–$30 per copy
- Social Security name change, Form SS-5 — SSA, free. Always first; wait 24–48h before the DMV
- State driver's license / ID — State licensing agency (see states table), varies by state
- Passport — U.S. Department of State, free within 1 year of issue (DS-5504); $130 renewal (DS-82)
- Voter registration, employer, banks, insurance — various. IRS syncs automatically from SSA
States table
Rows marked "researched" carry fee and deadline notes (approximate — always confirm at the official link). Every state has a full guide with a plan builder: AL · AK · AZ · AR · CA · CO · CT · DE · DC · FL · GA · HI · ID · IL · IN · IA · KS · KY · LA · ME · MD · MA · MI · MN · MS · MO · MT · NE · NV · NH · NJ · NM · NY · NC · ND · OH · OK · OR · PA · RI · SC · SD · TN · TX · UT · VT · VA · WA · WV · WI · WY. Fees and deadlines pass through our quarterly verification process.
| State | License agency | Official | Fee note | Status |
|---|---|---|---|---|
| Alabama | ALEA Driver License Division | official page | approx. $36.25 for a duplicate license | researched |
| Alaska | Alaska DMV | official page | approx. $15 for a duplicate license | researched |
| Arizona | Arizona MVD | official page | approx. $12 for a duplicate license | researched |
| Arkansas | Arkansas DFA Revenue Office | official page | approx. $10 for a duplicate license | researched |
| California | California DMV | official page | $37 for a driver's license change, $40 for an ID card | researched |
| Colorado | Colorado DMV | official page | approx. $12–$13 for a duplicate license | researched |
| Connecticut | Connecticut DMV | official page | $30 for the name change, plus up to $8 convenience fee at AAA or credit-union express locations | researched |
| Delaware | Delaware DMV | official page | approx. $20 for a duplicate license | researched |
| District of Columbia | DC DMV | official page | approx. $20 for a duplicate license | researched |
| Florida | FLHSMV | official page | approx. $25 for the replacement license, plus a service fee of about $6.25 at tax collector offices | researched |
| Georgia | Georgia DDS | official page | free for the first name or address change in the term of your license; $10 for any change after that | researched |
| Hawaii | your county DMV office | official page | approx. $6 for a duplicate license | researched |
| Idaho | Idaho DMV | official page | approx. $15 for a duplicate license | researched |
| Illinois | Illinois Secretary of State | official page | $5 for a corrected license or ID | researched |
| Indiana | Indiana BMV | official page | approx. around $9–$15 for an amended credential | researched |
| Iowa | Iowa DOT | official page | $10 for the name change | researched |
| Kansas | Kansas Division of Vehicles | official page | approx. about $16 ($8 duplicate fee plus $8 photo fee) | researched |
| Kentucky | Kentucky Transportation Cabinet | official page | $15 for the name change | researched |
| Louisiana | Louisiana OMV | official page | $13 (4-year) or $17 (6-year) for the duplicate license, plus a local fee of up to $4–$8 | researched |
| Maine | Maine BMV | official page | approx. $5 for a duplicate license | researched |
| Maryland | Maryland MVA | official page | approx. $20 for a corrected license | researched |
| Massachusetts | Massachusetts RMV | official page | approx. $25 for an amended license | researched |
| Michigan | Michigan Secretary of State | official page | approx. $9 for a corrected license or state ID | researched |
| Minnesota | Minnesota DVS | official page | approx. $15–$21 for a duplicate license | researched |
| Mississippi | Mississippi DPS | official page | $11 for a duplicate license or ID | researched |
| Missouri | Missouri DOR license office | official page | approx. $10–$20 depending on license type | researched |
| Montana | Montana MVD | official page | approx. $10 for a duplicate license | researched |
| Nebraska | Nebraska DMV | official page | approx. roughly $15–$20 for a replacement license | researched |
| Nevada | Nevada DMV | official page | approx. $9.25 for a duplicate license | researched |
| New Hampshire | New Hampshire DMV | official page | approx. $3 for a duplicate license | researched |
| New Jersey | New Jersey MVC | official page | approx. $11 for a duplicate license with the corrected name | researched |
| New Mexico | New Mexico MVD | official page | approx. $18 for a duplicate license | researched |
| New York | New York DMV | official page | approx. $12.50 for an amended license | researched |
| North Carolina | NCDMV | official page | approx. $14 for a duplicate license | researched |
| North Dakota | North Dakota DOT | official page | approx. $8 for a duplicate license | researched |
| Ohio | Ohio BMV | official page | approx. $25.75 for a replacement license | researched |
| Oklahoma | Service Oklahoma | official page | approx. around $25 for a replacement license | researched |
| Oregon | Oregon DMV | official page | approx. $30 for a replacement license | researched |
| Pennsylvania | PennDOT Driver Services | official page | approx. no fee to record the name change by mail on form DL-80; a new photo card, if you want one, is the regular duplicate fee | researched |
| Rhode Island | Rhode Island DMV | official page | approx. $27.50 for a duplicate license | researched |
| South Carolina | SCDMV | official page | approx. $10 for a duplicate license | researched |
| South Dakota | South Dakota DPS | official page | approx. $15 for a duplicate license | researched |
| Tennessee | TN Dept. of Safety | official page | $8–$16 duplicate fee, depending on your license type and how many duplicates you've had | researched |
| Texas | Texas DPS | official page | $11 for the replacement license or ID | researched |
| Utah | Utah DLD | official page | approx. $23 for a duplicate license | researched |
| Vermont | Vermont DMV | official page | approx. $20 for a duplicate license | researched |
| Virginia | Virginia DMV | official page | approx. $20 for a replacement license | researched |
| Washington | Washington DOL | official page | approx. $20 for a replacement license | researched |
| West Virginia | West Virginia DMV | official page | approx. $12.50 for a duplicate license | researched |
| Wisconsin | Wisconsin DMV | official page | approx. around $14 for a duplicate license with the new name | researched |
| Wyoming | WYDOT Driver Services | official page | approx. $10 for a duplicate license | researched |
Skip the forms — get them filled in 10 minutes
The Name Change Plan Packet (free — your email is the only thing we ask for) asks you the questions once, then generates your completed official forms — SS-5, the right passport form — plus notification letters for your banks and employer, and your state's exact instructions. Built entirely in your browser: your details never touch our servers.
Get the free packet →