How Much Does It Cost to Change Your Name? (By State, 2026)
The honest answer is "which kind?" A marriage or divorce name change costs $50–$200 in document fees and nothing in court. A court-ordered change costs $150–$600 depending on the state, because you're paying a filing fee, sometimes a newspaper notice, and sometimes a background check. Here are the numbers, separated.
After marriage or divorce: document fees only
| Certified marriage certificate or divorce decree copies | $5–$30 each — order 3 |
|---|---|
| Social Security card (Form SS-5) | Free — guide |
| Driver's license / state ID | $10–$50 depending on the state (table below) |
| Passport | Free if issued under a year ago (DS-5504); otherwise $130 (DS-82) — which form am I? |
| Voter registration, IRS, employer, banks | Free |
| Typical total | $50–$200 |
License fee by state (all 50 + DC; ≈ = pending verification)
| Alabama | ≈ $36.25 for a duplicate license |
|---|---|
| Alaska | ≈ $15 for a duplicate license |
| Arizona | ≈ $12 for a duplicate license |
| Arkansas | ≈ $10 for a duplicate license |
| California | $37 for a driver's license change, $40 for an ID card |
| Colorado | ≈ $12–$13 for a duplicate license |
| Connecticut | $30 for the name change, plus up to $8 convenience fee at AAA or credit-union express locations |
| Delaware | ≈ $20 for a duplicate license |
| District of Columbia | ≈ $20 for a duplicate license |
| Florida | ≈ $25 for the replacement license, plus a service fee of about $6.25 at tax collector offices |
| Georgia | free for the first name or address change in the term of your license; $10 for any change after that |
| Hawaii | ≈ $6 for a duplicate license |
| Idaho | ≈ $15 for a duplicate license |
| Illinois | $5 for a corrected license or ID |
| Indiana | ≈ around $9–$15 for an amended credential |
| Iowa | $10 for the name change |
| Kansas | ≈ about $16 ($8 duplicate fee plus $8 photo fee) |
| Kentucky | $15 for the name change |
| Louisiana | $13 (4-year) or $17 (6-year) for the duplicate license, plus a local fee of up to $4–$8 |
| Maine | ≈ $5 for a duplicate license |
| Maryland | ≈ $20 for a corrected license |
| Massachusetts | ≈ $25 for an amended license |
| Michigan | ≈ $9 for a corrected license or state ID |
| Minnesota | ≈ $15–$21 for a duplicate license |
| Mississippi | $11 for a duplicate license or ID |
| Missouri | ≈ $10–$20 depending on license type |
| Montana | ≈ $10 for a duplicate license |
| Nebraska | ≈ roughly $15–$20 for a replacement license |
| Nevada | ≈ $9.25 for a duplicate license |
| New Hampshire | ≈ $3 for a duplicate license |
| New Jersey | ≈ $11 for a duplicate license with the corrected name |
| New Mexico | ≈ $18 for a duplicate license |
| New York | ≈ $12.50 for an amended license |
| North Carolina | ≈ $14 for a duplicate license |
| North Dakota | ≈ $8 for a duplicate license |
| Ohio | ≈ $25.75 for a replacement license |
| Oklahoma | ≈ around $25 for a replacement license |
| Oregon | ≈ $30 for a replacement license |
| Pennsylvania | ≈ no fee to record the name change by mail on form DL-80; a new photo card, if you want one, is the regular duplicate fee |
| Rhode Island | ≈ $27.50 for a duplicate license |
| South Carolina | ≈ $10 for a duplicate license |
| South Dakota | ≈ $15 for a duplicate license |
| Tennessee | $8–$16 duplicate fee, depending on your license type and how many duplicates you've had |
| Texas | $11 for the replacement license or ID |
| Utah | ≈ $23 for a duplicate license |
| Vermont | ≈ $20 for a duplicate license |
| Virginia | ≈ $20 for a replacement license |
| Washington | ≈ $20 for a replacement license |
| West Virginia | ≈ $12.50 for a duplicate license |
| Wisconsin | ≈ around $14 for a duplicate license with the new name |
| Wyoming | ≈ $10 for a duplicate license |
Court-ordered name change: filing fee by state
For a new name that isn't in a marriage certificate or divorce decree. The filing fee is the big line; publication and background checks add to it in some states.
| State | Court cost | Newspaper notice? | Time |
|---|---|---|---|
| Michigan | ≈ $175 filing fee, plus the newspaper's publication charge | Yes | 8–12 weeks is typical |
| Florida | ≈ $400–$410 clerk's filing fee, plus a fingerprint/background fee of about $40–$70 | No | 4–8 weeks is typical |
| Indiana | ≈ $150–$200 filing fee, varying by county, plus the newspaper's publication charge | Yes | 6–10 weeks, driven by the publication schedule |
| Tennessee | ≈ $160–$200 filing fee, varying by county | No | 4–8 weeks is typical |
| Oklahoma | ≈ $165 filing fee, plus the newspaper's publication charge | Yes | 3–6 weeks, one of the faster states |
| Nevada | ≈ $270–$300 filing fee, varying by county, plus the newspaper's publication charge | Yes | 5–8 weeks, driven by the three-week publication |
| California | ≈ $435–$450 filing fee + newspaper publication (4 weeks) — verify | Yes | — |
| Texas | ≈ $250–$350 filing fee (varies by county), no publication — verify | Yes | — |
| Georgia | ≈ $200–$220 filing fee + publication once a week for 4 weeks — verify | Yes | — |
| Ohio | ≈ $100–$150 probate court fee + publication once — verify | Yes | — |
| Maryland | ≈ $165 filing fee + publication — verify | Yes | — |
| New Jersey | ≈ $250 filing fee + publication of the final judgment — verify | Yes | — |
States with a full guide are linked. Other states: search "[state] courts name change" — every state publishes the petition and fee on its court self-help site. And no, the fee doesn't go up the second time: there's no limit on how many times you can change your name.
Florida name change cost
After marriage: about $25 for a duplicate license plus the certificate copies. By petition: ≈ $400–$410 filing fee plus roughly $40–$70 for fingerprinting; no newspaper notice. Florida court name change guide →
How much is it to change your name in Oklahoma, Ohio, Georgia, or Michigan?
- Oklahoma — after marriage ≈ $25 license fee; by petition ≈ $165 + one newspaper notice. Guide →
- Michigan — by petition ≈ $175 + publication + fingerprinting. Guide →
- Ohio — by petition ≈ $100–$150 in probate court + one publication (verify with your county).
- Georgia — by petition ≈ $200–$220 in superior court + four weeks of publication (verify with your county).
Services and lawyers
| DIY with our free guides | $0 + government fees |
|---|---|
| Name Change Plan Packet (completed forms + letters) | Free — get it |
| Mailed kits (NewlyNamed, HitchSwitch) | $30–$130 — compared |
| Online petition preparation (LegalZoom etc.) | ≈ $100–$200 + court fees |
| Attorney, uncontested adult petition | ≈ $500–$1,500 + court fees |
Skip the forms — get them filled in 10 minutes
The Name Change Plan Packet (free — your email is the only thing we ask for) asks you the questions once, then generates your completed official forms — SS-5, the right passport form — plus notification letters for your banks and employer, and your state's exact instructions. Built entirely in your browser: your details never touch our servers.
Get the free packet →Common questions
Is it free to change your name after marriage?
Almost. The Social Security card is free, the IRS costs nothing, and voter registration is free. What you pay for: certified marriage certificate copies ($5–$30 each, order three), the new driver's license ($10–$50 depending on the state), and a passport in the new name ($0 within a year of issue, otherwise $130). Realistic total: $50–$200.
Why does a court name change cost so much more?
Because it's a lawsuit, technically: a filing fee set by the state or county ($100–$450), a newspaper legal notice in the states that require one ($30–$150), sometimes a fingerprint and background-check fee ($40–$70), and certified copies of the order. Marriage and divorce skip all of it because the certificate or decree already is the legal document.
How much does a lawyer charge for a name change?
Typically $500–$1,500 flat for an uncontested adult petition, on top of court fees. Most people don't need one — every state publishes the forms for self-filing — and online document services fill the gap at roughly $100–$200 plus court fees.
Are there hidden costs?
The ones people forget: new passport photos ($15), certified copies of the court order or decree for every agency that keeps one ($5–$30 each), expedited passport service if you're travelling soon (+$60), and a day off work for the in-person license visit.
Can I get the court fee waived?
Yes. Every state has a fee-waiver (in forma pauperis) form for people below an income threshold or receiving public benefits. Ask the clerk when you file; the waiver usually covers publication costs too.